5 MHz Function Generator
Categories: Measuring InstrumentsFeatures: •Low distortion, high stability •Linear and logarithmic sweep function •Sweep time and width adjustable •External voltage control frequency (VCF) •Internal& external modulation AM/F...
Product
Description
Features: •Low distortion, high stability •Linear and logarithmic sweep function •Sweep time and width adjustable •External voltage control frequency (VCF) •Internal& external modulation AM/FM with modulation control •Output signal compatible with TTL/CMOS •Seven types of waveforms such as sine, square, triangle and ramp •DC power output attenuation can be applied to main output signal •Built-in frequency meter:0.1Hz-30Mhz
Specifications | |||
Frequency range | 0.1Hz~2MHz | 0.1Hz~3MHz | 0.1Hz~5Mhz |
Output amplitude | 10Vp-p (50W load) | ||
Output impedance | 50W±10% | ||
Attenuation | -20dB±1dB | ||
DC offset | <-5V to >+5 V(50W load) | ||
Duty rate | 80%:20%:80% | ||
Display | 6 digit LED display | ||
Amplitude control | 0dB/20Db and fine tune | ||
Sine Waveform | |||
Square | |||
VCF Output | |||
Input voltage | 0V~10V±1V(100:1) | ||
Sweep Operation | |||
Sweep width | Max. 100:1 adjustable | ||
Sweep mode | Linear/logarithmic selectable | ||
Frequency meter | 0.1Hz-30MHz | ||
Internal/external | Selectable | ||
Resolution | Max. 10nHz at 1Hz ,0.1Hz at 50MHz | ||
Sensitivity | £ 35mVrms (5Hz~30MHz) | ||
Input impedance | 1MW /150pF | ||
Power supply | 220V/110V ±10%;50Hz/60Hz |
quick overview :
Features: •Low distortion, high stability •Linear and logarithmic sweep function •Sweep time and width adjustable •External voltage control frequency (VCF) •Internal& external modulation AM/FM with modulation control •Output signal compatible with TTL/CMOS •Seven types of waveforms such as sine, square, triangle and ramp •DC power output attenuation can be applied to main output signal •Built-in frequency meter:0.1Hz-30Mhz
Specifications | |||
Frequency range | 0.1Hz~2MHz | 0.1Hz~3MHz | 0.1Hz~5Mhz |
Output amplitude | 10Vp-p (50W load) | ||
Output impedance | 50W±10% | ||
Attenuation | -20dB±1dB | ||
DC offset | <-5V to >+5 V(50W load) | ||
Duty rate | 80%:20%:80% | ||
Display | 6 digit LED display | ||
Amplitude control | 0dB/20Db and fine tune | ||
Sine Waveform | |||
Square | |||
VCF Output | |||
Input voltage | 0V~10V±1V(100:1) | ||
Sweep Operation | |||
Sweep width | Max. 100:1 adjustable | ||
Sweep mode | Linear/logarithmic selectable | ||
Frequency meter | 0.1Hz-30MHz | ||
Internal/external | Selectable | ||
Resolution | Max. 10nHz at 1Hz ,0.1Hz at 50MHz | ||
Sensitivity | £ 35mVrms (5Hz~30MHz) | ||
Input impedance | 1MW /150pF | ||
Power supply | 220V/110V ±10%;50Hz/60Hz |
Product
Reviews
add Review
reviews
No Review Yet.
Product
Reviews
add Review
reviews
No Review Yet.