Centrifuge Tube
Categories: Laboratory GlasswareCapacity, ml Heightxo.d.,mm 3 76 x 10 5 100 x 13 12 110 x 16 15 120 x 17 25 125 x 22
Product
Description
Capacity, ml | Heightxo.d.,mm |
3 | 76 x 10 |
5 | 100 x 13 |
12 | 110 x 16 |
15 | 120 x 17 |
25 | 125 x 22 |
quick overview :
Capacity, ml | Heightxo.d.,mm |
3 | 76 x 10 |
5 | 100 x 13 |
12 | 110 x 16 |
15 | 120 x 17 |
25 | 125 x 22 |
Product
Reviews
add Review
reviews
No Review Yet.
Product
Reviews
add Review
reviews
No Review Yet.