Friability Test Apparatus
Categories: Pharmacy Lab Equipment Medical Lab EquipmentSpecifications Model PX/FTA-201 PX/FTA-202 No. of drums 2 1 Drum rotation 25 ± 1 rpm Accuracy ± 1 revolution Resolution 1 revolution Range 0-999 revolutions Operating Temp. Range 10...
Product
Description
Specifications | ||
Model | PX/FTA-201 | PX/FTA-202 |
No. of drums | 2 | 1 |
Drum rotation | 25 ± 1 rpm | |
Accuracy | ± 1 revolution | |
Resolution | 1 revolution | |
Range | 0-999 revolutions | |
Operating Temp. Range | 10°C to 50°C | |
Power | 230 V ± 10%, 50 Hz. | |
Optional | IQ, OQ & PQ documents |
Features | |
Available in 1 or 2 drum models | Meets specification of USP, BP, EP |
Compliant with IP, BP and USP standards | Supplied with IQ, OQ & PQ documents |
Automatic pre-set count stop | Audible alerts |
Provision to connect dot matrix printer | In-built self validation program |
Weighing balance interface | Easy to use front loading system |
quick overview :
Specifications | ||
Model | PX/FTA-201 | PX/FTA-202 |
No. of drums | 2 | 1 |
Drum rotation | 25 ± 1 rpm | |
Accuracy | ± 1 revolution | |
Resolution | 1 revolution | |
Range | 0-999 revolutions | |
Operating Temp. Range | 10°C to 50°C | |
Power | 230 V ± 10%, 50 Hz. | |
Optional | IQ, OQ & PQ documents |
Features | |
Available in 1 or 2 drum models | Meets specification of USP, BP, EP |
Compliant with IP, BP and USP standards | Supplied with IQ, OQ & PQ documents |
Automatic pre-set count stop | Audible alerts |
Provision to connect dot matrix printer | In-built self validation program |
Weighing balance interface | Easy to use front loading system |
Product
Reviews
add Review
reviews
No Review Yet.
Product
Reviews
add Review
reviews
No Review Yet.