Infra Red Moisture Balance
Categories: Laboratory Research Equipment ManufacturerInfra Red Moisture Balance Used For Testing Soil and Agriculture soils chemicals Raw Materials and food Pharmaceuticals Plastics and Similar Materials Specifications Measuring Range 0-100%...
Product
Description
Infra Red Moisture Balance Used For Testing Soil and Agriculture soils chemicals Raw Materials and food Pharmaceuticals Plastics and Similar Materials
Specifications | |
Measuring Range | 0-100% |
Readability | 0.2% |
Accuracy | +/- 2% |
Power Supply | 230 Volts, 50 Hz |
Capacity | 5/10/20/25 gms |
Thermometer | 1 |
Aluminium Disposable Pans | 12 Nos. |
Forceps Pair | 1 |
Instruction Manual | 1 |
Dimensions | 270x320x340 |
Weight | 20kgs. |
quick overview :
Infra Red Moisture Balance Used For Testing Soil and Agriculture soils chemicals Raw Materials and food Pharmaceuticals Plastics and Similar Materials
Specifications | |
Measuring Range | 0-100% |
Readability | 0.2% |
Accuracy | +/- 2% |
Power Supply | 230 Volts, 50 Hz |
Capacity | 5/10/20/25 gms |
Thermometer | 1 |
Aluminium Disposable Pans | 12 Nos. |
Forceps Pair | 1 |
Instruction Manual | 1 |
Dimensions | 270x320x340 |
Weight | 20kgs. |
Product
Reviews
add Review
reviews
No Review Yet.
Product
Reviews
add Review
reviews
No Review Yet.