Linear Tissue Processor
Categories: Laboratory Research Equipment ManufacturerLinear Tissue Processor With Touch Screen Key Features :- Battery Backup of upto 4 hrs. Can be run both in manual and automatic mode. Advance safety features to ensure the safety of tissue....
Product
Description
Linear Tissue Processor With Touch Screen Key Features :-
- Battery Backup of upto 4 hrs.
- Can be run both in manual and automatic mode.
- Advance safety features to ensure the safety of tissue.
- Program can be delayed start.
- Easy to use with the help of touch screen.
Specifications | A | B |
Configuration | Linear | Linear |
No. of stations | 12 | 12 |
Station capacity | 1000ml | 2000ml |
Paraffin stations | 3 | 3 |
Reagent stations | 9 | 9 |
Multi program memory | Yes | Yes |
Temp. range (Paraffin) | Ambient -80 deg C | |
Delay start | Yes | Yes |
Battery backup | Yes | Yes |
Safety device | Yes | Yes |
Touch screen | Yes | Yes |
Fume exhaust fan | Yes | Yes |
Chamber illumination | Yes | Yes |
quick overview :
Linear Tissue Processor With Touch Screen Key Features :-
- Battery Backup of upto 4 hrs.
- Can be run both in manual and automatic mode.
- Advance safety features to ensure the safety of tissue.
- Program can be delayed start.
- Easy to use with the help of touch screen.
Specifications | A | B |
Configuration | Linear | Linear |
No. of stations | 12 | 12 |
Station capacity | 1000ml | 2000ml |
Paraffin stations | 3 | 3 |
Reagent stations | 9 | 9 |
Multi program memory | Yes | Yes |
Temp. range (Paraffin) | Ambient -80 deg C | |
Delay start | Yes | Yes |
Battery backup | Yes | Yes |
Safety device | Yes | Yes |
Touch screen | Yes | Yes |
Fume exhaust fan | Yes | Yes |
Chamber illumination | Yes | Yes |
Product
Reviews
add Review
reviews
No Review Yet.
Product
Reviews
add Review
reviews
No Review Yet.