Microprocessor Based Automatic Tissue Processor
Categories: Laboratory Research Equipment ManufacturerMicroprocessor Based Automatic Tissue Processor Key Features of Microprocessor Based Automatic Tissue Processor :- Feather touch keypad. Digital display for adjusting time sequence. Batte...
Product
Description
Microprocessor Based Automatic Tissue Processor Key Features of Microprocessor Based Automatic Tissue Processor :-
- Feather touch keypad.
- Digital display for adjusting time sequence.
- Battery backup to retain data.
- 12 stage timing sequence can be programmed with each step of 1 minute to 16 hours 39 minutes (999 min.)
- Delay action of 1 hour to 99 hours.
- 2 Electronically controlled wax bath 10 deg C to 80 deg C
- 1 or 2 Stainless Steel Basket.
- 24 tissue containers (Cassettes).
- 1 or 2 stainless steel basket rotors.
- 10 without lip glass beakers (½ ltr, 1 ltr or 2 ltr).
- Additional basket rotor.
- Tissue capsule basket SS.
- Tissue cassettes with sliding cover.
- S. Shape divider for tissue capsule.
- V. Shape divider for tissue capsule.
- Additional wax bath.
Specifications | A | B | C | D | E | F |
Operation | Electrical | Microprocessor | ||||
Infiltration time / Station | Through 24 hrs. Calibrated Disc | upto 16 hrs. 39 mins | ||||
Delayed start | 24 Hrs. | 99 Hrs. | ||||
Wax bath temperature | Thermostatically controlled | Ambient -80°C | ||||
No. of Beakers | 10 | 10 | ||||
Cassettes Size (Dia.) | 36mm | 36mm | ||||
Tissue processing cap. | 24 | 24 | 48 | 70 | 24 | 70 |
S.S. basket | 1 | 1 | 2 | 2 | 1 | 2 |
Basket Rotor | 1 | 1 | 2 | 2 | 1 | 2 |
Beaker capacity (ltr) | 1 | 1 | 1 | 2 | 1 | 2 |
Safety Device | NA | Yes | Yes | Yes | Yes | Yes |
Cutting pliers | Yes | Yes | Yes | Yes | NA | NA |
Wax bath capacity (Ltr) | 1 | 1 | 1 | 2 | 1 | 2 |
Dimensions (mm) | 560x560x510 | 560x560x510 | 560x560x510 | 690x690x560 | 560x560x510 | 690x690x560 |
Electrical spec. | 110/220/240V single phase 50/60 Hz cycle +5% |
quick overview :
Microprocessor Based Automatic Tissue Processor Key Features of Microprocessor Based Automatic Tissue Processor :-
- Feather touch keypad.
- Digital display for adjusting time sequence.
- Battery backup to retain data.
- 12 stage timing sequence can be programmed with each step of 1 minute to 16 hours 39 minutes (999 min.)
- Delay action of 1 hour to 99 hours.
- 2 Electronically controlled wax bath 10 deg C to 80 deg C
- 1 or 2 Stainless Steel Basket.
- 24 tissue containers (Cassettes).
- 1 or 2 stainless steel basket rotors.
- 10 without lip glass beakers (½ ltr, 1 ltr or 2 ltr).
- Additional basket rotor.
- Tissue capsule basket SS.
- Tissue cassettes with sliding cover.
- S. Shape divider for tissue capsule.
- V. Shape divider for tissue capsule.
- Additional wax bath.
Specifications | A | B | C | D | E | F |
Operation | Electrical | Microprocessor | ||||
Infiltration time / Station | Through 24 hrs. Calibrated Disc | upto 16 hrs. 39 mins | ||||
Delayed start | 24 Hrs. | 99 Hrs. | ||||
Wax bath temperature | Thermostatically controlled | Ambient -80°C | ||||
No. of Beakers | 10 | 10 | ||||
Cassettes Size (Dia.) | 36mm | 36mm | ||||
Tissue processing cap. | 24 | 24 | 48 | 70 | 24 | 70 |
S.S. basket | 1 | 1 | 2 | 2 | 1 | 2 |
Basket Rotor | 1 | 1 | 2 | 2 | 1 | 2 |
Beaker capacity (ltr) | 1 | 1 | 1 | 2 | 1 | 2 |
Safety Device | NA | Yes | Yes | Yes | Yes | Yes |
Cutting pliers | Yes | Yes | Yes | Yes | NA | NA |
Wax bath capacity (Ltr) | 1 | 1 | 1 | 2 | 1 | 2 |
Dimensions (mm) | 560x560x510 | 560x560x510 | 560x560x510 | 690x690x560 | 560x560x510 | 690x690x560 |
Electrical spec. | 110/220/240V single phase 50/60 Hz cycle +5% |
Product
Reviews
add Review
reviews
No Review Yet.
Product
Reviews
add Review
reviews
No Review Yet.