Portable Dissolved Oxygen Meter
Categories: Laboratory Research Equipment ManufacturerPortable Dissolved Oxygen Meter Specifications: On-screen tutorial messages Two point calibration HI 9146 is a water-resistant, dissolved oxygen meter that track up to 300% saturation or 45 ppm (m...
Product
Description
Portable Dissolved Oxygen Meter Specifications:
- On-screen tutorial messages
- Two point calibration
- HI 9146 is a water-resistant, dissolved oxygen meter that track up to 300% saturation or 45 ppm (mg/L) with temperature compensation and automatic calibration
- Auto endpoint
- DO range up to 300%, temperature compensated
- The included polarographic probe possess a built-in temperature compensation and removable protective membrane cover
- Altitude compensation up to 4000 m
- Salinity compensation up to 80 g/L
- Automatic calibration in air
- GLP features
- Low battery indicator
Range | O2 | 0.00 to 45.00 mg/L |
Range | % Saturation O2 | 0.0 to 300.0% |
Range | Temperature | 0.0 to 50.0°C |
Resolution | O2 | 0.01 mg/L |
Resolution | % Saturation O2 | 0.1% |
Resolution | Temperature | 0.1 °C |
Accuracy | O2 | ±1.5% F.S. |
Accuracy | % Saturation O2 | ±1.5% F.S. |
Accuracy | Temperature | 0.5 °C |
Calibration | automatic, in air, at 100% | |
Temperature Compensation | automatic, 0 to 50 °C (32 to 122 °F) | |
Altitude Compensation | 0 to 1900 m (100 m 326' resolution) | |
Salinity Compensation | 0 to 40 g/L (1g/L resolution) | |
Probe | HI 76407/4F with 4 m cable | |
Power Supply | 4 x 1.5 AA batteries / approx. 200 hours of continuous use; auto-off after 4 hours of inactivity; or input for 12 Vdc power adapter |
quick overview :
Portable Dissolved Oxygen Meter Specifications:
- On-screen tutorial messages
- Two point calibration
- HI 9146 is a water-resistant, dissolved oxygen meter that track up to 300% saturation or 45 ppm (mg/L) with temperature compensation and automatic calibration
- Auto endpoint
- DO range up to 300%, temperature compensated
- The included polarographic probe possess a built-in temperature compensation and removable protective membrane cover
- Altitude compensation up to 4000 m
- Salinity compensation up to 80 g/L
- Automatic calibration in air
- GLP features
- Low battery indicator
Range | O2 | 0.00 to 45.00 mg/L |
Range | % Saturation O2 | 0.0 to 300.0% |
Range | Temperature | 0.0 to 50.0°C |
Resolution | O2 | 0.01 mg/L |
Resolution | % Saturation O2 | 0.1% |
Resolution | Temperature | 0.1 °C |
Accuracy | O2 | ±1.5% F.S. |
Accuracy | % Saturation O2 | ±1.5% F.S. |
Accuracy | Temperature | 0.5 °C |
Calibration | automatic, in air, at 100% | |
Temperature Compensation | automatic, 0 to 50 °C (32 to 122 °F) | |
Altitude Compensation | 0 to 1900 m (100 m 326' resolution) | |
Salinity Compensation | 0 to 40 g/L (1g/L resolution) | |
Probe | HI 76407/4F with 4 m cable | |
Power Supply | 4 x 1.5 AA batteries / approx. 200 hours of continuous use; auto-off after 4 hours of inactivity; or input for 12 Vdc power adapter |
Product
Reviews
add Review
reviews
No Review Yet.
Product
Reviews
add Review
reviews
No Review Yet.