Refrigerator Centrifuge Brushless
Categories: Laboratory Research Equipment ManufacturerRefrigerator Centrifuge Brushless 20000 r.p.m. Bench Top Refrigerated Centrifuge Machine Microprocessor based Fitted with brushless automatic balanced motor Digital Timer 0-99 minutes Digital S...
Product
Description
Refrigerator Centrifuge Brushless 20000 r.p.m.
- Bench Top Refrigerated Centrifuge Machine
- Microprocessor based
- Fitted with brushless automatic balanced motor
- Digital Timer 0-99 minutes
- Digital Speed Indicator
- Programmable Speed Regulator
- Electronic Safety lid lock
- Imbalance detector
- Digital temperature controller cum indicator
- CFC free refrigerant
Max. Speed | 20000r.p.m. |
Max. RCF | 27800xg |
Timer | 0-99 min. |
Motor | Brushless Motor |
Temp.Range | from room temperature- |
- to MInus 8°C | |
Temp. Accuracy | ±2°C |
Power | AC 220V 50 Hz 20 A |
Weight | 60 kg. approx. |
Dimension | L-27' x W-21" x H-15" approx. |
Rotor Type | Rotor Capacity | Speed on Rotor (r.p.m.) | R.C.F. on Rotor |
Angle Rotor | 12 x 0.5 ml. | 20000 | 27800xg |
Angle Rotor | 12 x 1.5/2.2ml. | 20000 | 27800xg |
Angle Rotor | 24 x 1.5/2.2 ml. | 16000 | 17000xg |
Angle Rotor | 10 x 15 ml. | 13000 | 17000xg |
Angle Rotor | 12 x 10 ml | 13000 | 17000xg |
Angle Rotor | 6 x 50 ml. | 13000 | 17000xg |
Angle Rotor | 4 x 50 ml. | 13000 | 17000xg |
Angle Rotor | 4 x 100 ml. | 13000 | 17000xg |
quick overview :
Refrigerator Centrifuge Brushless 20000 r.p.m.
- Bench Top Refrigerated Centrifuge Machine
- Microprocessor based
- Fitted with brushless automatic balanced motor
- Digital Timer 0-99 minutes
- Digital Speed Indicator
- Programmable Speed Regulator
- Electronic Safety lid lock
- Imbalance detector
- Digital temperature controller cum indicator
- CFC free refrigerant
Max. Speed | 20000r.p.m. |
Max. RCF | 27800xg |
Timer | 0-99 min. |
Motor | Brushless Motor |
Temp.Range | from room temperature- |
- to MInus 8°C | |
Temp. Accuracy | ±2°C |
Power | AC 220V 50 Hz 20 A |
Weight | 60 kg. approx. |
Dimension | L-27' x W-21" x H-15" approx. |
Rotor Type | Rotor Capacity | Speed on Rotor (r.p.m.) | R.C.F. on Rotor |
Angle Rotor | 12 x 0.5 ml. | 20000 | 27800xg |
Angle Rotor | 12 x 1.5/2.2ml. | 20000 | 27800xg |
Angle Rotor | 24 x 1.5/2.2 ml. | 16000 | 17000xg |
Angle Rotor | 10 x 15 ml. | 13000 | 17000xg |
Angle Rotor | 12 x 10 ml | 13000 | 17000xg |
Angle Rotor | 6 x 50 ml. | 13000 | 17000xg |
Angle Rotor | 4 x 50 ml. | 13000 | 17000xg |
Angle Rotor | 4 x 100 ml. | 13000 | 17000xg |
Product
Reviews
add Review
reviews
No Review Yet.
Product
Reviews
add Review
reviews
No Review Yet.