Water And Soil Analysis Kit
Categories: Laboratory Research Equipment ManufacturerWater & Soil Analysis Kit Features pH, Conductivity, TDS, DO Salinity, mV & Temp. Measurements Turbidity Measurement (Model - 191) Colorimetric Measurement (Model - 171) Both Turbidity &...
Product
Description
Water & Soil Analysis Kit Features
- pH, Conductivity, TDS, DO Salinity, mV & Temp. Measurements
- Turbidity Measurement (Model - 191)
- Colorimetric Measurement (Model - 171)
- Both Turbidity & Colorimetric Measurement (Model - 172)
- Mains cum Battery Operated
- Available in ABS Plastic Briefcase
Model | AELE402 | AELE402B | AELE402C | AELE402D |
Display | 3½ Digit LCD | 3½ Digit LCD | 3½ Digit LCD | 3½ Digit LCD |
pH | ||||
Range | 0 - 14 pH | 0 - 14 pH | 0 - 14 pH | 0 - 14 pH |
Resolution | 0.01 pH | 0.01 pH | 0.01 pH | 0.01 pH |
Accuracy | 0.01, ± 1 Digit | 0.01, ± 1 Digit | 0.01, ± 1 Digit | 0.01, ± 1 Digit |
Temp. Comp. | 0 - 100 oC (Manual) | 0 - 100 oC (Manual) | 0 - 100 oC (Manual) | 0 - 100 oC (Manual) |
Conductivity | ||||
Range | 0 - 200 μS 0 - 2, 0 – 20, 0 - 200 mS | 0 - 20 mS | 0 - 20 mS | 0 - 20 mS |
Resolution | 0.1 μS | 0.01 mS (10 μS) | 0.01 mS (10 μS) | 0.01 mS (10 μS) |
Range Select | Manual | - | - | - |
Accuracy | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit |
Cell Constant | Adjustable (0.4 - 1.5) | Pre-Adjusted | Pre-Adjusted | Pre-Adjusted |
Temp. Coeff. | 2.00% | 2.00% | 2.00% | 2.00% |
Temp. Comp. | Adjustable from Table | Adjustable from Table | Adjustable from Table | Adjustablefrom Table |
Ref. Temp. | 25 oC | 25 oC | 25 oC | 25 oC |
Temperature | ||||
Range | 0 - 100 oC | 0 - 100 oC | 0 - 100 oC | 0 - 100 oC |
Resolution | 0.1 oC | 0.1 oC | 0.1 oC | 0.1 oC |
Accuracy | ± 0.1 oC ± 1 Digit | ± 0.1 oC ± 1 Digit | ± 0.1 oC ± 1 Digit | ± 0.1 oC ± 1 Digit |
Sensor | Semiconductor | Semiconductor | Semiconductor | Semiconductor |
TDS | ||||
Range | 0 - 200 ppm 0 - 2, 0 - 20, | 0 - 200 ppt | 0 - 20 ppt0 - 20 ppt | 0 - 20 ppt |
Range Select | Manual | - | - | - |
Resolution | 0.1 ppm | 0.1 ppt | 0.1 ppt | 0.1 ppt |
Accuracy | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit | ± 0.5% FS,± 1 Digit | ± 0.5% FS, ± 1 Digit |
Cell Constant | On Display (0.4 - 1.5) | Pre-Adjusted | Pre-Adjusted | Pre-Adjusted |
DO | ||||
Range | 0 - 20 ppm | 0 - 20 ppm | 0 - 20 ppm | 0 - 20 ppm |
Resolution | 0.1 ppm | 0.1 ppt | 0.1 ppt | 0.1 ppt |
Accuracy | 0.5 ppm,± 1 Digit | 0.5 ppm,± 1 Digit | 0.5 ppm,± 1 Digit | 0.5 ppm,± 1 Digit |
Temp. Comp. | 5 - 55 oC (Manual) | 5 - 55 oC (Manual) | 5 - 55 oC (Manual) | 5 - 55 oC (Manual) |
Sensor | Gold/Silver Amperometric | Gold/Silver Amperometric | Gold/Silver Amperometric | Gold/Silver Amperometric |
mV (ORP) | ||||
Range | 0 - ± 1999 mV | - | - | - |
Resolution | 1 mV | - | - | - |
Accuracy | 1 mV, ± 1 Digit | - | - | - |
Turbidity | ||||
Range | - | 0 - 1000 NTU | - | 0 - 1000 NTU |
Resolution | - | 1 NTU | - | 1 NTU |
Accuracy | - | ± 3% FS,± 1 Digit | - | ± 3% FS,± 1 Digit |
Sample System | - | 30 mm clear Glass Tube | - | 30 mm clear Glass Tube |
Salinity | ||||
Range | 0 - 50 ppt | 0 - 50 ppt | 0 - 50 ppt | 0 - 50 ppt |
Resolution | 0.1 ppt | 0.1 ppt | 0.1 ppt | 0.1 ppt |
Accuracy | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit |
Colorimeter | ||||
Abs | - | - | 0 - 1.99 | 0 - 1.99 |
Filters | - | - | 5 | 5 |
Resolution | - | - | 0.01 A | 0.01 A |
Power supply | 1.5V x 6 Dry Cells/ 230 V ± 10% AC, 50 Hz. | In-built Chargeable Battery 230 V ± 10% AC, 50 Hz. | In-built Chargeable Battery 230 V ± 10% AC, 50 Hz. | In-built Chargeable Battery 230 V ± 10% AC, 50 Hz. |
Accessories | pH Electrode, Cond/TDS/Salinity cell, DO Probe, Temperature Probe, pH Bottles, pH Tablets, Turbidity Test Tubes (Model - 161 & 191), Colorimeter Test Tube (Model - 171 & 172), Dry Cell Container - (Model - 161), Mains Lead, Operation Manual |
quick overview :
Water & Soil Analysis Kit Features
- pH, Conductivity, TDS, DO Salinity, mV & Temp. Measurements
- Turbidity Measurement (Model - 191)
- Colorimetric Measurement (Model - 171)
- Both Turbidity & Colorimetric Measurement (Model - 172)
- Mains cum Battery Operated
- Available in ABS Plastic Briefcase
Model | AELE402 | AELE402B | AELE402C | AELE402D |
Display | 3½ Digit LCD | 3½ Digit LCD | 3½ Digit LCD | 3½ Digit LCD |
pH | ||||
Range | 0 - 14 pH | 0 - 14 pH | 0 - 14 pH | 0 - 14 pH |
Resolution | 0.01 pH | 0.01 pH | 0.01 pH | 0.01 pH |
Accuracy | 0.01, ± 1 Digit | 0.01, ± 1 Digit | 0.01, ± 1 Digit | 0.01, ± 1 Digit |
Temp. Comp. | 0 - 100 oC (Manual) | 0 - 100 oC (Manual) | 0 - 100 oC (Manual) | 0 - 100 oC (Manual) |
Conductivity | ||||
Range | 0 - 200 μS 0 - 2, 0 – 20, 0 - 200 mS | 0 - 20 mS | 0 - 20 mS | 0 - 20 mS |
Resolution | 0.1 μS | 0.01 mS (10 μS) | 0.01 mS (10 μS) | 0.01 mS (10 μS) |
Range Select | Manual | - | - | - |
Accuracy | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit |
Cell Constant | Adjustable (0.4 - 1.5) | Pre-Adjusted | Pre-Adjusted | Pre-Adjusted |
Temp. Coeff. | 2.00% | 2.00% | 2.00% | 2.00% |
Temp. Comp. | Adjustable from Table | Adjustable from Table | Adjustable from Table | Adjustablefrom Table |
Ref. Temp. | 25 oC | 25 oC | 25 oC | 25 oC |
Temperature | ||||
Range | 0 - 100 oC | 0 - 100 oC | 0 - 100 oC | 0 - 100 oC |
Resolution | 0.1 oC | 0.1 oC | 0.1 oC | 0.1 oC |
Accuracy | ± 0.1 oC ± 1 Digit | ± 0.1 oC ± 1 Digit | ± 0.1 oC ± 1 Digit | ± 0.1 oC ± 1 Digit |
Sensor | Semiconductor | Semiconductor | Semiconductor | Semiconductor |
TDS | ||||
Range | 0 - 200 ppm 0 - 2, 0 - 20, | 0 - 200 ppt | 0 - 20 ppt0 - 20 ppt | 0 - 20 ppt |
Range Select | Manual | - | - | - |
Resolution | 0.1 ppm | 0.1 ppt | 0.1 ppt | 0.1 ppt |
Accuracy | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit | ± 0.5% FS,± 1 Digit | ± 0.5% FS, ± 1 Digit |
Cell Constant | On Display (0.4 - 1.5) | Pre-Adjusted | Pre-Adjusted | Pre-Adjusted |
DO | ||||
Range | 0 - 20 ppm | 0 - 20 ppm | 0 - 20 ppm | 0 - 20 ppm |
Resolution | 0.1 ppm | 0.1 ppt | 0.1 ppt | 0.1 ppt |
Accuracy | 0.5 ppm,± 1 Digit | 0.5 ppm,± 1 Digit | 0.5 ppm,± 1 Digit | 0.5 ppm,± 1 Digit |
Temp. Comp. | 5 - 55 oC (Manual) | 5 - 55 oC (Manual) | 5 - 55 oC (Manual) | 5 - 55 oC (Manual) |
Sensor | Gold/Silver Amperometric | Gold/Silver Amperometric | Gold/Silver Amperometric | Gold/Silver Amperometric |
mV (ORP) | ||||
Range | 0 - ± 1999 mV | - | - | - |
Resolution | 1 mV | - | - | - |
Accuracy | 1 mV, ± 1 Digit | - | - | - |
Turbidity | ||||
Range | - | 0 - 1000 NTU | - | 0 - 1000 NTU |
Resolution | - | 1 NTU | - | 1 NTU |
Accuracy | - | ± 3% FS,± 1 Digit | - | ± 3% FS,± 1 Digit |
Sample System | - | 30 mm clear Glass Tube | - | 30 mm clear Glass Tube |
Salinity | ||||
Range | 0 - 50 ppt | 0 - 50 ppt | 0 - 50 ppt | 0 - 50 ppt |
Resolution | 0.1 ppt | 0.1 ppt | 0.1 ppt | 0.1 ppt |
Accuracy | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit | ± 0.5% FS, ± 1 Digit |
Colorimeter | ||||
Abs | - | - | 0 - 1.99 | 0 - 1.99 |
Filters | - | - | 5 | 5 |
Resolution | - | - | 0.01 A | 0.01 A |
Power supply | 1.5V x 6 Dry Cells/ 230 V ± 10% AC, 50 Hz. | In-built Chargeable Battery 230 V ± 10% AC, 50 Hz. | In-built Chargeable Battery 230 V ± 10% AC, 50 Hz. | In-built Chargeable Battery 230 V ± 10% AC, 50 Hz. |
Accessories | pH Electrode, Cond/TDS/Salinity cell, DO Probe, Temperature Probe, pH Bottles, pH Tablets, Turbidity Test Tubes (Model - 161 & 191), Colorimeter Test Tube (Model - 171 & 172), Dry Cell Container - (Model - 161), Mains Lead, Operation Manual |
Product
Reviews
add Review
reviews
No Review Yet.
Product
Reviews
add Review
reviews
No Review Yet.